Home Energy Audit Statistics
For 2008
Number of home energy audits performed: 90 (as of time of this report)
The 90 houses:
- produced a total of 3,178,845 lbs (1,589 tons) of CO2 emissions per year
- will reduce emissions by 2,193,403 lbs (1,097 tons) of CO2 per year if all recommendations are followed, this is a 69% reduction of carbon emissions
Following our recommendations, the average house will save, during the first year
- 270 gallons of oil by sealing air leaks identified during the audit
- 100 gallons of oil by installing interior storm windows)
- 176 gallons of oil by insulating the basement ceiling under the heated space
- 72 gallons of oil by adding more insulation to the attic
- 618 gallons of oil by completing the above four tasks
- 688 gallons of oil by implementing all recommendations with a 7 yr or shorter simple payback
Projected first year dollar savings if fuel oil per gallon costs
$2.50 | $3.00 | $4.00 | $4.25 | $4.50 | $4.75 | $5.00 | $5.25 | $5.50 | $6.00 | |
---|---|---|---|---|---|---|---|---|---|---|
1. | $675 | $810 | $1080 | $1148 | $1215 | $1283 | $1350 | $1418 | $1485 | $1620 |
2. | $250 | $300 | $400 | $425 | $450 | $475 | $500 | $525 | $550 | $600 |
3. | $440 | $528 | $704 | $748 | $792 | $836 | $880 | $924 | $968 | $1056 |
4. | $180 | $216 | $288 | $306 | $324 | $342 | $360 | $378 | $396 | $432 |
5. | $1545 | $1854 | $2472 | $2627 | $2781 | $2936 | $3090 | $3245 | $3399 | $3708 |
6. | $1720 | $2064 | $2752 | $2924 | $3096 | $3268 | $3440 | $3612 | $3784 | $4128 |
Our fee an energy audit of a typical single family house within a 40 mile radius of Damariscotta is $395